Article Processing Charges (per article)
India: Rs. 6000/-
Foreign Countries
| $350 | $300 | $250 | $200 |
| High-income Countries | Upper-middle -income Countries | Lower-middle -income Countries |
Low-income Countries |
| Monaco | Libya | Paraguay | Chad |
| Bermuda (UK) | Venezuela | Ukraine | Tajikistan |
| Norway | Seychelles | Kosovo | Myanmar |
| Switzerland | Hungary | Armenia | Cambodia |
| Qatar | Brazil | Mongolia | Kenya |
| Luxembourg | Kazakhstan | Guyana | Bangladesh |
| Australia | Palau | El Salvador | Comoros |
| Channel Islands (UK) | Turkey | Cabo Verde | Zimbabwe |
| Macau (China) | Panama | Timor Leste | Haiti |
| Denmark | Gabon | Georgia | Benin |
| Sweden | Malaysia | Samoa | Nepal |
| Singapore | Mexico | Federated States of Micronesia | Afghanistan |
| United States | Lebanon | Guatemala | Sierra Leone |
| Canada | Costa Rica | Philippines | Mali |
| San Marino | Mauritius | Sri Lanka | Burkina Faso |
| Austria | Suriname | Egypt | Tanzania |
| Isle of Man (UK) | Romania | Vanuatu | Rwanda |
| Netherlands | American Samoa (USA) | Swaziland | Mozambique |
| Finland | Botswana | Morocco | Korea, North |
| Japan | Colombia | Palestine | Togo |
| Germany | Grenada | Nigeria | Guinea-Bissau |
| Faroe Islands (Denmark) | Azerbaijan | Republic of the Congo | Burundi |
| Belgium | Montenegro | Kiribati | Central African Republic |
| Kuwait | South Africa | Bolivia | Congo, Dem. Rep. |
| Iceland | Saint Lucia | Moldova | Eritrea |
| Andorra | Bulgaria | Bhutan | Ethiopia |
| France | Turkmenistan | Honduras | Gambia, The |
| United Kingdom | Dominica | Papua New Guinea | Guinea |
| Antigua and Barbuda | Belarus | Uzbekistan | Korea, Dem. People’s Rep. |
| United Arab Emirates | Tuvalu | Syria | Liberia |
| Hong Kong (China) | Saint Vincent and the Grenadines | Nicaragua | Madagascar |
| New Zealand | China | Ghana | Malawi |
| Italy | Peru | Vietnam | Somalia |
| Israel | Argentina | Solomon Islands | Uganda |
| Curaçao (Netherlands) | Cuba | Lesotho | |
| Brunei Darussalam | Namibia | Zambia | |
| Spain | Serbia | São Tomé and Príncipe | |
| Guam (USA) | Dominican Republic | Laos | |
| Saudi Arabia | Maldives | Pakistan | |
| Greenland (Denmark) | Ecuador | Côte d’Ivoire | |
| Korea, South | Thailand | Yemen | |
| Aruba (Netherlands) | Algeria | Cameroon | |
| Oman | Jamaica | Kyrgyzstan | |
| Cyprus | Angola | Sudan | |
| Turks and Caicos Islands (UK) | Jordan | South Sudan | |
| Slovenia | Republic of Macedonia | Senegal | |
| Greece | Bosnia and Herzegovina | Mauritania | |
| Sint Maarten (Netherlands) | Albania | Djibouti | |
| Malta | Belize | Tunisia | |
| Taiwan | Tonga | Marshall Islands | |
| Portugal | Fiji | Congo, Rep. | |
| Bahamas, The | Iran | Kyrgyz Republic | |
| Bahrain | Iraq | Lao PDR | |
| Puerto Rico (USA) | Indonesia | Syrian Arab Republic | |
| Cayman Islands (UK) | West Bank and Gaza | ||
| Czech Republic | |||
| Slovakia | |||
| Estonia | |||
| Saint Martin (France) | |||
| French Polynesia (France) | |||
| Trinidad and Tobago | |||
| Latvia | |||
| Chile | |||
| Uruguay | |||
| Barbados | |||
| Lithuania | |||
| Equatorial Guinea | |||
| New Caledonia (France) | |||
| Russia | |||
| Virgin Islands, U.S. (USA) | |||
| Northern Mariana Islands (USA) | |||
| Saint Kitts and Nevis | |||
| Croatia | |||
| Poland |

